via @cbinsights Apple podría dañar a más de 13 compañías
With big new product announcements ranging from Apple Music to Apple News, Apple’s annual WWDC event had quite a few implications for a host of venture-backed startups. This is not a new occurrence — in fact, there’s even a word for Apple going after existing products in a systems update: sherlocking. These startups, in aggregate, have raised $1.8B and so have a lot riding on the success or failure of Apple’s new announcements.
Here’s a quick cheat sheet on the startups “wounded” by WWDC announcements.
Apple’s WWDC: Which Startups Came Out Wounded? | ||||
Company | Total Disclosed Funding ($M) | Select Investors | Reason | |
Spotify | 1070 | Horizons Ventures, Northzone Ventures, Wellington Partners, Founders Fund, Kleiner Perkins, Accel Partners | Apple’s biggest announcement came in the form of its new music-streaming feature, which directly competes with Spotify and offers a $10 per month / $15 family plan per month pricing model. | |
161 | Kleiner Perkins, Index Ventures, SV Angel, Insight Venture Partners | Apple removed its Newsstand feature and instead introduced Apple News, providing a similar interface and publisher partnerships | ||
Evernote | 140 | Troika Ventures, Morgenthaler Ventures, NTT DoCoMo, Sequoia Capital | Apple’s feature upgrades to Notes, allowing sketches, checklists, photos and links, will put it more in Evernote’s wheelhouse | |
SoundCloud | 123 | Doughty Hanson Technology Ventures, Union Square Ventures, Index Ventures, Kleiner Perkins, GGV Capital | Apple Music’s ‘Connect’ feature will allow artists to share content and post updates – which will compete with Soundcloud’s artists profiles | |
Rdio | 109 | Atomico, Mangrove Capital Partners, Skype, Cumulus Media Partners | Apple Music will also compete directly with Rdio’s streaming service | |
Moovit | 81.5 | Gemini Israel Ventures, BRM Group, Sequoia Capital Israel | The new Apple Maps Transit feature will support real-time transit info and regional transit maps, putting it in the wheelhouse of well-funded Israeli startup Moovit. | |
Truecaller | 80 | Kleiner Perkins, Sequoia Capital, Atomico, Open Ocean Capital | Apple announced a new caller ID feature, which lets you know who is calling you by parsing data from your email contacts — which is central to Truecaller’s existing app. | |
Glow | 23 | Founders Fund, Andreessen Horowitz, Formation 8, Slow Ventures | Somewhat offhand, Apple announced that iOS 9 Health would introduce reproductive health tracking, which would compete with the menstrual-cycle tracking startup founded by Max Levchin. | |
Pebble | 15 | CRV | Apple announced a host of new Apple Watch features including new watch faces, voice memos, sketch colors, custom mail replies and a combined developer program. All of these make it difficult for competing smart watch provider Pebble. | |
Ovuline | 5.8 | Lightbank, Lionbird, LaunchCapital, BlueCross BlueShield Ventures, Martin Ventures | Apple’s iOS 9 female-health tracking would also compete with fertility and pregnancy app Ovuline. | |
Bellabeat | 4.5 | SV Angel, Universal Music Group, CrunchFund | Apple’s iOS 9 female-health tracking would also compete with wearable women’s reproductive-cycle tracker Bellabeat. | |
Speaktoit | 2.6 | Intel Capital, Motorola Solutions Venture Capital, Alpine Technology Fund, Plug and Play Ventures | Apple’s new ‘Proactive’ feature infers what users may want to do at a given time by gathering data such as calendar events or boarding passes, competing with Google Now but also personal-assistant app, Speaktoit. | |
Clue | 3.3 | Hoxton Ventures, Joanne Wilson, DR, KADE Groupe Arnault, Brigitte Mohn | Apple’s iOS 9 reproductive health tracking would also compete with menstrual cycle-tracking app Clue. |
Looking for more venture capital financing and exit data? Check out the CB Insights Venture Capital Database.